<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using vtkRenderWindow with QGraphicsView</title>
	<atom:link href="http://thezeroth.net/2010/06/11/using-vtkrenderwindow-with-qgraphicsview/feed/" rel="self" type="application/rss+xml" />
	<link>http://thezeroth.net/2010/06/11/using-vtkrenderwindow-with-qgraphicsview/</link>
	<description>before the first...</description>
	<lastBuildDate>Tue, 06 Mar 2012 13:40:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: physician assistant</title>
		<link>http://thezeroth.net/2010/06/11/using-vtkrenderwindow-with-qgraphicsview/#comment-175</link>
		<dc:creator>physician assistant</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://thezeroth.net/?p=171#comment-175</guid>
		<description>Wow this is a great resource.. I’m enjoying it.. good article</description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashanth N Udupa</title>
		<link>http://thezeroth.net/2010/06/11/using-vtkrenderwindow-with-qgraphicsview/#comment-154</link>
		<dc:creator>Prashanth N Udupa</dc:creator>
		<pubDate>Tue, 15 Jun 2010 06:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://thezeroth.net/?p=171#comment-154</guid>
		<description>The code is given away under the same license terms as VTK itself. So, you can use it in Paraview without any issues.</description>
		<content:encoded><![CDATA[<p>The code is given away under the same license terms as VTK itself. So, you can use it in Paraview without any issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thezeroth</title>
		<link>http://thezeroth.net/2010/06/11/using-vtkrenderwindow-with-qgraphicsview/#comment-149</link>
		<dc:creator>thezeroth</dc:creator>
		<pubDate>Fri, 11 Jun 2010 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://thezeroth.net/?p=171#comment-149</guid>
		<description>Well I will discuss about this and get back to you thanks :)</description>
		<content:encoded><![CDATA[<p>Well I will discuss about this and get back to you thanks <img src='http://thezeroth.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jens Devel</title>
		<link>http://thezeroth.net/2010/06/11/using-vtkrenderwindow-with-qgraphicsview/#comment-148</link>
		<dc:creator>Jens Devel</dc:creator>
		<pubDate>Fri, 11 Jun 2010 10:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://thezeroth.net/?p=171#comment-148</guid>
		<description>This is amazing ...
I used Qt and VTK before, but this makes it even better. And so easy to use...
The only drawback is the licence :(

Can you make vtkQtGraphicsViewRenderWindow LGPL?
Than it could be used in ParaView.

Greetings
Jens</description>
		<content:encoded><![CDATA[<p>This is amazing &#8230;<br />
I used Qt and VTK before, but this makes it even better. And so easy to use&#8230;<br />
The only drawback is the licence <img src='http://thezeroth.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Can you make vtkQtGraphicsViewRenderWindow LGPL?<br />
Than it could be used in ParaView.</p>
<p>Greetings<br />
Jens</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://thezeroth.net/2010/06/11/using-vtkrenderwindow-with-qgraphicsview/#comment-147</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 11 Jun 2010 07:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://thezeroth.net/?p=171#comment-147</guid>
		<description>Thx a lot for that !!!</description>
		<content:encoded><![CDATA[<p>Thx a lot for that !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Using vtkRenderWindow with QGraphicsView « The Zeroth! -- Topsy.com</title>
		<link>http://thezeroth.net/2010/06/11/using-vtkrenderwindow-with-qgraphicsview/#comment-146</link>
		<dc:creator>Tweets that mention Using vtkRenderWindow with QGraphicsView « The Zeroth! -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Jun 2010 03:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://thezeroth.net/?p=171#comment-146</guid>
		<description>[...] This post was mentioned on Twitter by Abhishek Patil , Abhishek Patil . Abhishek Patil said: Using vtkRenderWindow with QGraphicsVIew http://bit.ly/cW7NeO [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Abhishek Patil , Abhishek Patil . Abhishek Patil said: Using vtkRenderWindow with QGraphicsVIew <a href="http://bit.ly/cW7NeO" rel="nofollow">http://bit.ly/cW7NeO</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

